Telecoms Main prices
Our call prices are based on the number you have called and the time of day and the length of the call. The prices are listed here. We send you a fully itemised bill showing how much each call costs. Costs are timed to the second and worked out to a fraction of a penny with the final total being rounded to the nearest 1p on your bill.
Peak rate is 8am to 6pm Monday to Friday, Off Peak is other times Monday to Friday, Weekend is Saturday and Sunday all day.
If a call can be connected directly to one of our customers then there is no charge for the call. However, you cannot tell if a call will be able to be sent directly, as our customers can change call routing whenever they like, so you should always assume the normal call charge applies as listed below. Consider the free calls as a bonus.
Normally customers cannot call any number which is one-off or per minute peak rate of more than 20p+VAT, but this can be enabled if required, just ask sales. We do not route calls to most personal numbers (070) or premium rate numbers (09). Note that many countries have higher rates for calling mobiles. See full price list for details of all callable numbers and countries and rates. See 0870 FAQ for details on 0870/0845 prices being higher than geographic call prices.
| UK Geographic / etc | Inc VAT | Exc VAT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Destination | Peak /min | Off peak /min | Weekend /min | Min cost | Peak /min | Off peak /min | Weekend /min | Min cost |
| 01 | National | 1½p | 1¼p | 1p | 2½p | 1.2766p | 1.0638p | 0.8511p | 2.13p |
| 02 | National | 1½p | 1¼p | 1p | 2½p | 1.2766p | 1.0638p | 0.8511p | 2.13p |
| 03 | National | 1½p | 1¼p | 1p | 2½p | 1.2766p | 1.0638p | 0.8511p | 2.13p |
| LocalNTS | Non-geographic UK calls "local" rate | 4¾p | 2½p | 2½p | 4.0426p | 2.1277p | 2.13p | ||
| NationalNTS | Non-geographic UK calls "national" rate | 9p | 4¾p | 2½p | 7.6596p | 4.0426p | 2.13p | ||
| UK mobile | Inc VAT | Exc VAT | |||||||
| Rate | Destination | Peak /min | Off peak /min | Weekend /min | Min cost | Peak /min | Off peak /min | Weekend /min | Min cost |
| fm1 | Mobile (o2) | 21½p | 2½p | 18.2978p | 2.13p | ||||
| fm2 | Mobile (Inquam) | 17p | 15p | 2½p | 14.4681p | 12.766p | 2.13p | ||
| fm3 | Mobile (T-Mobile) | 10p | 2½p | 8.5106p | 2.13p | ||||
| fm4 | Mobile (Orange) | 15p | 5p | 2½p | 12.766p | 4.2553p | 2.13p | ||
| fm5 | Mobile (Vodafone) | 12p | 10p | 2½p | 10.2128p | 8.5106p | 2.13p | ||
| fm6 | Mobile (3) | 20p | 5p | 2½p | 17.0213p | 4.2553p | 2.13p | ||
| MM | Call to A&A mobile 07 number | 2.94p | 1.18p | 2½p | 1p | ||||
| MO | A&A mobile originated surcharge | 2.94p | 1.18p | 2½p | 1p | ||||
| MT | A&A mobile terminated surcharge | 2.94p | 1.18p | 2½p | 1p | ||||
| SMSMO | A&A SIP2SIM Mobile originated SMS | 2.94p fixed | 2½p fixed | ||||||
| SMSMT | A&A SIP2SIM Mobile terminated SMS | 2.94p fixed | 2½p fixed | ||||||
| SMSOG | Outgoing SMS (mobile or web) | 8p fixed | 6.81p fixed | ||||||
| Cheap international | Inc VAT | Exc VAT | |||||||
| Rate | Destination | Peak /min | Off peak /min | Weekend /min | Min cost | Peak /min | Off peak /min | Weekend /min | Min cost |
| Argentina | Int Argentina | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| ArgentinaBuenosAires | Int Argentina Buenos Aires | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| Australia | Int Australia | 1½p | 2½p | 1.2766p | 2.13p | ||||
| AustraliaCanberra | Int Australia Canberra | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| AustraliaMelbourne | Int Australia Melbourne | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| AustraliaSydney | Int Australia Sydney | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| Austria | Int Austria | 1¾p | 1½p | 2½p | 1.4894p | 1.2766p | 2.13p | ||
| AustrianSharedCost | Int Austrian Shared Cost | 1¾p | 1½p | 2½p | 1.4894p | 1.2766p | 2.13p | ||
| AustriaVienna | Int Austria Vienna | 1½p | 1¼p | 2½p | 1.2766p | 1.0638p | 2.13p | ||
| Belgium | Int Belgium | 1½p | 2½p | 1.2766p | 2.13p | ||||
| BrazilRiodeJaneiro | Int Brazil Rio de Janeiro | 1½p | 2½p | 1.2766p | 2.13p | ||||
| BrazilSaoPaulo | Int Brazil Sao Paulo | 1½p | 2½p | 1.2766p | 2.13p | ||||
| BulgariaSofia | Int Bulgaria Sofia | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| Canada | Int Canada | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| ChileSantiago | Int Chile Santiago | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| China | Int China | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| ChinaGuangzhou | Int China Guangzhou | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| ColombiaBaranguilla | Int Colombia Baranguilla | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| ColombiaBogota | Int Colombia Bogota | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| Cyprus | Int Cyprus | 1½p | 2½p | 1.2766p | 2.13p | ||||
| Denmark | Int Denmark | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| DenmarkNG | Int Denmark Non Geo | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| France | Int France | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| FrenchPremium | Int French Premium | 1½p | 1¼p | 2½p | 1.2766p | 1.0638p | 2.13p | ||
| Germany | Int Germany | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| GermanyBonn | Int Germany Bonn | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| Greece | Int Greece | 1½p | 2½p | 1.2766p | 2.13p | ||||
| GreeceAthens | Int Greece Athens | 1½p | 2½p | 1.2766p | 2.13p | ||||
| Guam | Int Guam | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| HongKong | Int Hong Kong | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| HongKongMobile | Int Hong Kong Mobile | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| Hungary | Int Hungary | 1½p | 2½p | 1.2766p | 2.13p | ||||
| HungaryBudapest | Int Hungary Budapest | 1½p | 2½p | 1.2766p | 2.13p | ||||
| Iceland | Int Iceland | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| Ireland | Int Ireland | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| Israel | Int Israel | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| Italy | Int Italy | 1½p | 1¼p | 2½p | 1.2766p | 1.0638p | 2.13p | ||
| ItalyMilan | Int Italy Milan | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| ItalyRome | Int Italy Rome | 1½p | 2½p | 1.2766p | 2.13p | ||||
| Japan | Int Japan | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| Korea(South) | Int Korea (South) | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| Luxembourg | Int Luxembourg | 1¾p | 1¼p | 2½p | 1.4894p | 1.0638p | 2.13p | ||
| Malaysia | Int Malaysia | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| MexicoGuadalajara | Int Mexico Guadalajara | 1½p | 2½p | 1.2766p | 2.13p | ||||
| MexicoMexicoCity | Int Mexico Mexico City | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| MexicoMonterrey | Int Mexico Monterrey | 1½p | 2½p | 1.2766p | 2.13p | ||||
| Monaco | Int Monaco | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| Netherlands | Int Netherlands | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| NewZealand | Int New Zealand | 1½p | 2½p | 1.2766p | 2.13p | ||||
| Norway | Int Norway | 1½p | 1¼p | 2½p | 1.2766p | 1.0638p | 2.13p | ||
| PanamaCity | Int Panama City | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| PeruLima | Int Peru Lima | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| Poland | Int Poland | 1½p | 1¼p | 2½p | 1.2766p | 1.0638p | 2.13p | ||
| PolandWarsaw | Int Poland Warsaw | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| Portugal | Int Portugal | 1½p | 2½p | 1.2766p | 2.13p | ||||
| PortugalAzores | Int Portugal Azores | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| PortugalLisbon | Int Portugal Lisbon | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| PortugalMadeiraIsland | Int Portugal Madeira Island | 1½p | 2½p | 1.2766p | 2.13p | ||||
| PortugalOporto | Int Portugal Oporto | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| PuertoRico | Int Puerto Rico | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| RussiaMoscow(Central) | Int Russia Moscow (Central) | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| RussiaStPetersburg | Int Russia St Petersburg | 1½p | 2½p | 1.2766p | 2.13p | ||||
| Singapore | Int Singapore | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| SingaporeMobile | Int Singapore Mobile | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| Slovakia | Int Slovakia | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| Spain | Int Spain | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| SpainCanaryIslands | Int Spain Canary Islands | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| Sweden | Int Sweden | 1½p | 1¼p | 2½p | 1.2766p | 1.0638p | 2.13p | ||
| SwedenStockholm | Int Sweden Stockholm | 1½p | 1¼p | 2½p | 1.2766p | 1.0638p | 2.13p | ||
| Switzerland | Int Switzerland | 1¾p | 1¼p | 2½p | 1.4894p | 1.0638p | 2.13p | ||
| SwitzerlandZurich | Int Switzerland Zurich | 1¾p | 1¼p | 2½p | 1.4894p | 1.0638p | 2.13p | ||
| Taiwan | Int Taiwan | 1½p | 2½p | 1.2766p | 2.13p | ||||
| Thailand | Int Thailand | 1½p | 2½p | 1.2766p | 2.13p | ||||
| ThailandMobile | Int Thailand Mobile | 1½p | 2½p | 1.2766p | 2.13p | ||||
| USA | Int USA | 1¼p | 2½p | 1.0638p | 2.13p | ||||
| USAHawaii | Int USA Hawaii | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| USVirginIslands | Int US Virgin Islands | 1½p | 2½p | 1.2766p | 2.13p | ||||
| Venezuela | Int Venezuela | 1¾p | 2½p | 1.4894p | 2.13p | ||||
| VenezuelaCaracas | Int Venezuela Caracas | 1¾p | 2½p | 1.4894p | 2.13p | ||||
Changes
| 25th Jun 2010 | Many international call rates revised. Some additional codes for foreign mobile networks. Increase to Iridium rates. |
| 3rd Feb 2010 | Changed weekend mobile rates. |
| 26th Jan 2010 | Major review of mobile prices to lower rates. |
| 19th Jan 2010 | Update prices to round numbers on new VAT rate decreasing VAT exc price in most cases. Some minor changes. Mobiles revised. |
| 23rd Apr 2009 | Major changes to mobile rates. Mobile rates likely to be reviewed every month on 1st of month. |
| 1st Dec 2008 | VAT change - VAT inc prices reduced by 2.1% then rounded back to nearest ¼p/min and VAT ex prices changed to match at 15% rate. |
| 28th Apr 2008 | Decreased price for 3 mobile at weekends. Increased price for calls to Pakistan. |
| 9th Apr 2008 | Reduced peak rate for calls to "3" and vodafone mobile. |
| 8th Dec 2007 | Added weekend rates at same price as off peak. |
| 1st Aug 2007 | Revised and extended international rates, and rounded most rates to ¼p inc VAT. |
| 27th July 2007 | Reduction in some mobile rates, and no longer offering 09 and 070 calls |
| 3rd July 2007 | No longer listing default rates for 05/07/08/09 number ranges - calls will only connect if they are to a number for which we have a rate listed in our tariffs. |
| 1st May 2007 | No longer including £1/month worth of calls as it was just confusing people |
| 20th Mar 2007 | Slight change to main prices to be more consumer friendly. VAT inclusive main prices and mobiles changed to multiples of ¼p, and min charge changed to 2½p inc VAT. |