AAISP.net Broadband - Broadband you can work with

Skip to Navigation / Skip to Content

Telecoms Main prices

Our call prices are based on the number you have called and the time of day and the length of the call. The prices are listed here. We send you a fully itemised bill showing how much each call costs. Costs are timed to the second and worked out to a fraction of a penny with the final total being rounded to the nearest 1p on your bill.

Peak rate is 8am to 6pm Monday to Friday, Off Peak is other times Monday to Friday, Weekend is Saturday and Sunday all day.

If a call can be connected directly to one of our customers then there is no charge for the call. However, you cannot tell if a call will be able to be sent directly, as our customers can change call routing whenever they like, so you should always assume the normal call charge applies as listed below. Consider the free calls as a bonus.

Normally customers cannot call any number which is one-off or per minute peak rate of more than 20p+VAT, but this can be enabled if required, just ask sales. We do not route calls to most personal numbers (070) or premium rate numbers (09). Note that many countries have higher rates for calling mobiles. See full price list for details of all callable numbers and countries and rates. See 0870 FAQ for details on 0870/0845 prices being higher than geographic call prices.

UK Geographic / etcInc VATExc VAT
RateDestinationPeak
/min
Off peak
/min
Weekend
/min
Min costPeak
/min
Off peak
/min
Weekend
/min
Min cost
01National 1½p 1¼p 1p 2½p 1.2766p 1.0638p 0.8511p 2.13p
02National 1½p 1¼p 1p 2½p 1.2766p 1.0638p 0.8511p 2.13p
03National 1½p 1¼p 1p 2½p 1.2766p 1.0638p 0.8511p 2.13p
LocalNTSNon-geographic UK calls "local" rate 4¾p 2½p 2½p 4.0426p 2.1277p 2.13p
NationalNTSNon-geographic UK calls "national" rate 9p 4¾p 2½p 7.6596p 4.0426p 2.13p
UK mobileInc VATExc VAT
RateDestinationPeak
/min
Off peak
/min
Weekend
/min
Min costPeak
/min
Off peak
/min
Weekend
/min
Min cost
fm1Mobile (o2) 21½p 2½p 18.2978p 2.13p
fm2Mobile (Inquam) 17p 15p 2½p 14.4681p 12.766p 2.13p
fm3Mobile (T-Mobile) 10p 2½p 8.5106p 2.13p
fm4Mobile (Orange) 15p 5p 2½p 12.766p 4.2553p 2.13p
fm5Mobile (Vodafone) 12p 10p 2½p 10.2128p 8.5106p 2.13p
fm6Mobile (3) 20p 5p 2½p 17.0213p 4.2553p 2.13p
MMCall to A&A mobile 07 number 2.94p 1.18p 2½p 1p
MOA&A mobile originated surcharge 2.94p 1.18p 2½p 1p
MTA&A mobile terminated surcharge 2.94p 1.18p 2½p 1p
SMSMOA&A SIP2SIM Mobile originated SMS 2.94p fixed 2½p fixed
SMSMTA&A SIP2SIM Mobile terminated SMS 2.94p fixed 2½p fixed
SMSOGOutgoing SMS (mobile or web) 8p fixed 6.81p fixed
Cheap internationalInc VATExc VAT
RateDestinationPeak
/min
Off peak
/min
Weekend
/min
Min costPeak
/min
Off peak
/min
Weekend
/min
Min cost
ArgentinaInt Argentina 1¾p 2½p 1.4894p 2.13p
ArgentinaBuenosAiresInt Argentina Buenos Aires 1¼p 2½p 1.0638p 2.13p
AustraliaInt Australia 1½p 2½p 1.2766p 2.13p
AustraliaCanberraInt Australia Canberra 1¼p 2½p 1.0638p 2.13p
AustraliaMelbourneInt Australia Melbourne 1¼p 2½p 1.0638p 2.13p
AustraliaSydneyInt Australia Sydney 1¼p 2½p 1.0638p 2.13p
AustriaInt Austria 1¾p 1½p 2½p 1.4894p 1.2766p 2.13p
AustrianSharedCostInt Austrian Shared Cost 1¾p 1½p 2½p 1.4894p 1.2766p 2.13p
AustriaViennaInt Austria Vienna 1½p 1¼p 2½p 1.2766p 1.0638p 2.13p
BelgiumInt Belgium 1½p 2½p 1.2766p 2.13p
BrazilRiodeJaneiroInt Brazil Rio de Janeiro 1½p 2½p 1.2766p 2.13p
BrazilSaoPauloInt Brazil Sao Paulo 1½p 2½p 1.2766p 2.13p
BulgariaSofiaInt Bulgaria Sofia 1¾p 2½p 1.4894p 2.13p
CanadaInt Canada 1¼p 2½p 1.0638p 2.13p
ChileSantiagoInt Chile Santiago 1¾p 2½p 1.4894p 2.13p
ChinaInt China 1¼p 2½p 1.0638p 2.13p
ChinaGuangzhouInt China Guangzhou 1¼p 2½p 1.0638p 2.13p
ColombiaBaranguillaInt Colombia Baranguilla 1¾p 2½p 1.4894p 2.13p
ColombiaBogotaInt Colombia Bogota 1¾p 2½p 1.4894p 2.13p
CyprusInt Cyprus 1½p 2½p 1.2766p 2.13p
DenmarkInt Denmark 1¼p 2½p 1.0638p 2.13p
DenmarkNGInt Denmark Non Geo 1¼p 2½p 1.0638p 2.13p
FranceInt France 1¼p 2½p 1.0638p 2.13p
FrenchPremiumInt French Premium 1½p 1¼p 2½p 1.2766p 1.0638p 2.13p
GermanyInt Germany 1¼p 2½p 1.0638p 2.13p
GermanyBonnInt Germany Bonn 1¼p 2½p 1.0638p 2.13p
GreeceInt Greece 1½p 2½p 1.2766p 2.13p
GreeceAthensInt Greece Athens 1½p 2½p 1.2766p 2.13p
GuamInt Guam 1¾p 2½p 1.4894p 2.13p
HongKongInt Hong Kong 1¾p 2½p 1.4894p 2.13p
HongKongMobileInt Hong Kong Mobile 1¼p 2½p 1.0638p 2.13p
HungaryInt Hungary 1½p 2½p 1.2766p 2.13p
HungaryBudapestInt Hungary Budapest 1½p 2½p 1.2766p 2.13p
IcelandInt Iceland 1¾p 2½p 1.4894p 2.13p
IrelandInt Ireland 1¼p 2½p 1.0638p 2.13p
IsraelInt Israel 1¼p 2½p 1.0638p 2.13p
ItalyInt Italy 1½p 1¼p 2½p 1.2766p 1.0638p 2.13p
ItalyMilanInt Italy Milan 1¼p 2½p 1.0638p 2.13p
ItalyRomeInt Italy Rome 1½p 2½p 1.2766p 2.13p
JapanInt Japan 1¾p 2½p 1.4894p 2.13p
Korea(South)Int Korea (South) 1¾p 2½p 1.4894p 2.13p
LuxembourgInt Luxembourg 1¾p 1¼p 2½p 1.4894p 1.0638p 2.13p
MalaysiaInt Malaysia 1¾p 2½p 1.4894p 2.13p
MexicoGuadalajaraInt Mexico Guadalajara 1½p 2½p 1.2766p 2.13p
MexicoMexicoCityInt Mexico Mexico City 1¾p 2½p 1.4894p 2.13p
MexicoMonterreyInt Mexico Monterrey 1½p 2½p 1.2766p 2.13p
MonacoInt Monaco 1¾p 2½p 1.4894p 2.13p
NetherlandsInt Netherlands 1¼p 2½p 1.0638p 2.13p
NewZealandInt New Zealand 1½p 2½p 1.2766p 2.13p
NorwayInt Norway 1½p 1¼p 2½p 1.2766p 1.0638p 2.13p
PanamaCityInt Panama City 1¾p 2½p 1.4894p 2.13p
PeruLimaInt Peru Lima 1¾p 2½p 1.4894p 2.13p
PolandInt Poland 1½p 1¼p 2½p 1.2766p 1.0638p 2.13p
PolandWarsawInt Poland Warsaw 1¼p 2½p 1.0638p 2.13p
PortugalInt Portugal 1½p 2½p 1.2766p 2.13p
PortugalAzoresInt Portugal Azores 1¼p 2½p 1.0638p 2.13p
PortugalLisbonInt Portugal Lisbon 1¼p 2½p 1.0638p 2.13p
PortugalMadeiraIslandInt Portugal Madeira Island 1½p 2½p 1.2766p 2.13p
PortugalOportoInt Portugal Oporto 1¼p 2½p 1.0638p 2.13p
PuertoRicoInt Puerto Rico 1¾p 2½p 1.4894p 2.13p
RussiaMoscow(Central)Int Russia Moscow (Central) 1¼p 2½p 1.0638p 2.13p
RussiaStPetersburgInt Russia St Petersburg 1½p 2½p 1.2766p 2.13p
SingaporeInt Singapore 1¼p 2½p 1.0638p 2.13p
SingaporeMobileInt Singapore Mobile 1¼p 2½p 1.0638p 2.13p
SlovakiaInt Slovakia 1¾p 2½p 1.4894p 2.13p
SpainInt Spain 1¼p 2½p 1.0638p 2.13p
SpainCanaryIslandsInt Spain Canary Islands 1¼p 2½p 1.0638p 2.13p
SwedenInt Sweden 1½p 1¼p 2½p 1.2766p 1.0638p 2.13p
SwedenStockholmInt Sweden Stockholm 1½p 1¼p 2½p 1.2766p 1.0638p 2.13p
SwitzerlandInt Switzerland 1¾p 1¼p 2½p 1.4894p 1.0638p 2.13p
SwitzerlandZurichInt Switzerland Zurich 1¾p 1¼p 2½p 1.4894p 1.0638p 2.13p
TaiwanInt Taiwan 1½p 2½p 1.2766p 2.13p
ThailandInt Thailand 1½p 2½p 1.2766p 2.13p
ThailandMobileInt Thailand Mobile 1½p 2½p 1.2766p 2.13p
USAInt USA 1¼p 2½p 1.0638p 2.13p
USAHawaiiInt USA Hawaii 1¾p 2½p 1.4894p 2.13p
USVirginIslandsInt US Virgin Islands 1½p 2½p 1.2766p 2.13p
VenezuelaInt Venezuela 1¾p 2½p 1.4894p 2.13p
VenezuelaCaracasInt Venezuela Caracas 1¾p 2½p 1.4894p 2.13p

Changes

25th Jun 2010Many international call rates revised. Some additional codes for foreign mobile networks. Increase to Iridium rates.
3rd Feb 2010Changed weekend mobile rates.
26th Jan 2010Major review of mobile prices to lower rates.
19th Jan 2010Update prices to round numbers on new VAT rate decreasing VAT exc price in most cases. Some minor changes. Mobiles revised.
23rd Apr 2009Major changes to mobile rates. Mobile rates likely to be reviewed every month on 1st of month.
1st Dec 2008VAT change - VAT inc prices reduced by 2.1% then rounded back to nearest ¼p/min and VAT ex prices changed to match at 15% rate.
28th Apr 2008Decreased price for 3 mobile at weekends. Increased price for calls to Pakistan.
9th Apr 2008Reduced peak rate for calls to "3" and vodafone mobile.
8th Dec 2007Added weekend rates at same price as off peak.
1st Aug 2007Revised and extended international rates, and rounded most rates to ¼p inc VAT.
27th July 2007Reduction in some mobile rates, and no longer offering 09 and 070 calls
3rd July 2007No longer listing default rates for 05/07/08/09 number ranges - calls will only connect if they are to a number for which we have a rate listed in our tariffs.
1st May 2007No longer including £1/month worth of calls as it was just confusing people
20th Mar 2007Slight change to main prices to be more consumer friendly. VAT inclusive main prices and mobiles changed to multiples of ¼p, and min charge changed to 2½p inc VAT.