AAISP.net Broadband - Broadband you can work with

Skip to Navigation / Skip to Content

Telecoms full price list

Peak rate is 8am to 6pm Monday to Friday, Off Peak is other times Monday to Friday, Weekend is Saturday and Sunday all day.

*By default you cannot call any number where the exc VAT cost of a 1 minute call could exceed 20p. Please contact sales to enable calling such numbers.

The following rates apply to numbers starting with certain specific dialling codes.

Call tariffsInc VATExc VAT
RateDestinationPeak
/min
Off peak
/min
Weekend
/min
Min costPeak
/min
Off peak
/min
Weekend
/min
Min cost
01National 1½p 1¼p 1p 2½p 1.2766p 1.0638p 0.8511p 2.13p
02National 1½p 1¼p 1p 2½p 1.2766p 1.0638p 0.8511p 2.13p
03National 1½p 1¼p 1p 2½p 1.2766p 1.0638p 0.8511p 2.13p
04call.me.uk 0p 0p
999Emergency services 0p 0p
aaCalls to A&A offices 0p 0p
AfghanistanInt Afghanistan 17¼p 2½p 14.6809p 2.13p
AfghanistanMobileInt Afghanistan Mobile 16¼p 2½p 13.8298p 2.13p
AlbaniaInt Albania 5p 2½p 4.2553p 2.13p
AlbaniaMobileInt Albania Mobile 12¾p 2½p 10.8511p 2.13p
AlbaniaTiranaInt Albania Tirana 2¾p 2½p 2.3404p 2.13p
AlgeriaInt Algeria 13p 2½p 11.0638p 2.13p
AlgeriaAlgiersInt Algeria Algiers 13p 2½p 11.0638p 2.13p
AlgeriaMobileInt Algeria Mobile 15p 2½p 12.766p 2.13p
AmericanSamoaInt American Samoa 5p 2½p 4.2553p 2.13p
AndorraInt Andorra 2p 2½p 1.7021p 2.13p
AndorraMobileInt Andorra Mobile 20¾p 2½p 17.6596p 2.13p
AngolaInt Angola 9¼p 2½p 7.8723p 2.13p
AngolaMobileInt Angola Mobile 12½p 2½p 10.6383p 2.13p
AnguillaInt Anguilla 10p 2½p 8.5106p 2.13p
AnguillaMobile 17½p 2½p 14.894p 2.13p
Antarctica *Int Antarctica 65¾p 2½p 55.9574p 2.13p
Antigua&BarbudaInt Antigua & Barbuda 11p 2½p 9.3617p 2.13p
Antigua&BarbudaMobile 17½p 2½p 14.894p 2.13p
ArgentinaInt Argentina 1¾p 2½p 1.4894p 2.13p
ArgentinaBuenosAiresInt Argentina Buenos Aires 1¼p 2½p 1.0638p 2.13p
ArgentinaMobileInt Argentina Mobile 4p 2½p 3.4043p 2.13p
ArmeniaInt Armenia 5¼p 2½p 4.4681p 2.13p
ArmeniaMobileInt Armenia Mobile 12p 2½p 10.2128p 2.13p
ArmeniaYerevanInt Armenia Yerevan 2¾p 2½p 2.3404p 2.13p
ArubaInt Aruba 8p 2½p 6.8085p 2.13p
ArubaMobileInt Aruba Mobile 10p 2½p 8.5106p 2.13p
Ascension *Int Ascension 92p 2½p 78.2978p 2.13p
AustraliaInt Australia 1½p 2½p 1.2766p 2.13p
AustraliaCanberraInt Australia Canberra 1¼p 2½p 1.0638p 2.13p
AustraliaMelbourneInt Australia Melbourne 1¼p 2½p 1.0638p 2.13p
AustraliaMobileInt Australia Mobile 12p 2½p 10.2128p 2.13p
AustraliaSydneyInt Australia Sydney 1¼p 2½p 1.0638p 2.13p
AustriaInt Austria 1¾p 1½p 2½p 1.4894p 1.2766p 2.13p
AustriaMobileInt Austria Mobile 16¾p 2½p 14.2553p 2.13p
AustrianSharedCostInt Austrian Shared Cost 1¾p 1½p 2½p 1.4894p 1.2766p 2.13p
AustriaViennaInt Austria Vienna 1½p 1¼p 2½p 1.2766p 1.0638p 2.13p
AzerbaijanInt Azerbaijan 9p 2½p 7.6596p 2.13p
AzerbaijanBakuInt Azerbaijan Baku 5¼p 2½p 4.4681p 2.13p
AzerbaijanMobileInt Azerbaijan Mobile 10¼p 2½p 8.7234p 2.13p
BahamasInt Bahamas 2¾p 2½p 2.3404p 2.13p
BahamasMobile 16p 2½p 13.617p 2.13p
BahrainInt Bahrain 3¼p 2½p 2.766p 2.13p
BahrainMobileInt Bahrain Mobile 5½p 2½p 4.6809p 2.13p
BangladeshInt Bangladesh 6p 2½p 5.1064p 2.13p
BangladeshDhakaInt Bangladesh Dhaka 6p 2½p 5.1064p 2.13p
BangladeshMobileInt Bangladesh Mobile 7p 2½p 5.9574p 2.13p
BarbadosInt Barbados 7½p 2½p 6.383p 2.13p
BarbadosMobileInt Barbados Mobile 14¼p 2½p 12.1277p 2.13p
BelarusInt Belarus 14p 2½p 11.9149p 2.13p
BelarusMinskInt Belarus Minsk 13¾p 2½p 11.7021p 2.13p
BelarusMobileInt Belarus Mobile 15½p 2½p 13.1915p 2.13p
BelgiumInt Belgium 1½p 2½p 1.2766p 2.13p
BelgiumMobile *Int Belgium Mobile 27¾p 15½p 2½p 23.617p 13.1915p 2.13p
BelizeInt Belize 14¾p 2½p 12.5532p 2.13p
BelizeMobileInt Belize Mobile 15½p 2½p 13.1915p 2.13p
BeninInt Benin 13p 2½p 11.0638p 2.13p
BermudaInt Bermuda 4¼p 2½p 3.617p 2.13p
BermudaMobileInt Bermuda Mobile 4p 2½p 3.4043p 2.13p
BhutanInt Bhutan 10p 2½p 8.5106p 2.13p
BhutanMobileInt Bhutan Mobile 11¼p 2½p 9.5745p 2.13p
BoliviaInt Bolivia 6p 2½p 5.1064p 2.13p
BoliviaLaPazInt Bolivia La Paz 3¼p 2½p 2.766p 2.13p
BoliviaMobileInt Bolivia Mobile 7½p 2½p 6.383p 2.13p
Bosnia&HerzegovinaInt Bosnia & Herzegovina 10p 2½p 8.5106p 2.13p
Bosnia&HerzegovinaMobileInt Bosnia & Herzegovina Mobile 17p 2½p 14.4681p 2.13p
BotswanaInt Botswana 7p 2½p 5.9574p 2.13p
BotswanaMobileInt Botswana Mobile 17p 2½p 14.468p 2.13p
BrazilInt Brazil 2½p 2½p 2.1277p 2.13p
BrazilBrasiliaInt Brazil Brasilia 2p 2½p 1.7021p 2.13p
BrazilMobile *Int Brazil Mobile 28¼p 2½p 24.0426p 2.13p
BrazilRiodeJaneiroInt Brazil Rio de Janeiro 1½p 2½p 1.2766p 2.13p
BrazilSaoPauloInt Brazil Sao Paulo 1½p 2½p 1.2766p 2.13p
BritishVirginIslandsInt British Virgin Islands 9½p 2½p 8.0851p 2.13p
BritishVirginIslandsMobile 16p 2½p 13.617p 2.13p
BruneiInt Brunei 2½p 2½p 2.1277p 2.13p
BruneiMobileInt Brunei Mobile 3p 2½p 2.5532p 2.13p
BulgariaInt Bulgaria 2p 2½p 1.7021p 2.13p
BulgariaMobileInt Bulgaria Mobile 15¾p 2½p 13.4043p 2.13p
BulgariaSofiaInt Bulgaria Sofia 1¾p 2½p 1.4894p 2.13p
BurkinaFasoInt Burkina Faso 16p 2½p 13.617p 2.13p
BurkinaFasoMobileInt Burkina Faso Mobile 20p 2½p 17.0212p 2.13p
BurundiInt Burundi 6¾p 2½p 5.7447p 2.13p
BurundiMobileInt Burundi Mobile 14½p 2½p 12.3404p 2.13p
cPersonal numbers 12¾p 7½p 2½p 10.8511p 6.383p 2.13p
CambodiaInt Cambodia 6¾p 2½p 5.7447p 2.13p
CambodiaMobileInt Cambodia Mobile 6¼p 2½p 5.3191p 2.13p
CameroonInt Cameroon 11½p 2½p 9.7872p 2.13p
CameroonMobileInt Cameroon Mobile 16p 2½p 13.617p 2.13p
CanadaInt Canada 1¼p 2½p 1.0638p 2.13p
CapeVerdeInt Cape Verde 14½p 2½p 12.3404p 2.13p
CapeVerdeMobileInt Cape Verde Mobile 18¾p 2½p 15.9574p 2.13p
CaymanIslandsInt Cayman Islands 5¾p 2½p 4.8936p 2.13p
CaymanIslandsMobile 14p 2½p 11.915p 2.13p
CentralAfricanRepublic *Int Central African Republic 38¾p 2½p 32.9787p 2.13p
CentralAfricanRepublicMobile *Int Central African Republic Mobile 24¼p 2½p 20.6383p 2.13p
ChadInt Chad 12.84p 2½p 10.9275p 2.13p
ChadMobile 17½p 2½p 14.8936p 2.13p
ChileInt Chile 2p 2½p 1.7021p 2.13p
ChileMobileInt Chile Mobile 9¾p 2½p 8.2979p 2.13p
ChileSantiagoInt Chile Santiago 1¾p 2½p 1.4894p 2.13p
ChinaInt China 1¼p 2½p 1.0638p 2.13p
ChinaGuangzhouInt China Guangzhou 1¼p 2½p 1.0638p 2.13p
ChristmasIsland *Int Christmas Island 29½p 2½p 25.1064p 2.13p
Cocos(Keeling)IslandsInt Cocos (Keeling) Islands 9p 2½p 7.6596p 2.13p
ColombiaInt Colombia 3¼p 2½p 2.766p 2.13p
ColombiaBaranguillaInt Colombia Baranguilla 1¾p 2½p 1.4894p 2.13p
ColombiaBogotaInt Colombia Bogota 1¾p 2½p 1.4894p 2.13p
ColombiaCaliInt Colombia Cali 2p 2½p 1.7021p 2.13p
ColombiaMedellinInt Colombia Medellin 2p 2½p 1.7021p 2.13p
ColombiaMobileInt Colombia Mobile 10½p 2½p 8.9362p 2.13p
ColombiaPereiraInt Colombia Pereira 2½p 2½p 2.1277p 2.13p
Comoros *Int Comoros 25p 2½p 21.2765p 2.13p
ComorosMobile *Int Comoros Mobile 30p 2½p 25.5319p 2.13p
Congo *Int Congo 25p 2½p 21.2765p 2.13p
Congo(DemocraticRepublicof)(Zaire)Int Congo (Democratic Republic of) (Zair 20½p 2½p 17.4468p 2.13p
Congo(DemocraticRepublicof)MobileInt Congo (Democratic Republic of) Mobil 16¾p 2½p 14.2553p 2.13p
CongoMobile *Int Congo Mobile 28p 2½p 23.8297p 2.13p
CookIslands *Int Cook Islands 39¾p 2½p 33.8298p 2.13p
CostaRicaInt Costa Rica 3¾p 2½p 3.1915p 2.13p
CotedIvoireInt Cote dIvoire 15p 2½p 12.7659p 2.13p
CotedIvoireAbidjanInt Cote dIvoire Abidjan 15p 2½p 12.7659p 2.13p
CotedIvoireMobileInt Cote dIvoire Mobile 20p 2½p 17.0212p 2.13p
CroatiaInt Croatia 2¼p 2½p 1.9149p 2.13p
CroatiaMobileInt Croatia Mobile 15½p 2½p 13.1915p 2.13p
Cuba *Int Cuba 72¾p 2½p 61.9149p 2.13p
CubaGuantanamoBay *Int Cuba Guantanamo Bay 29½p 2½p 25.1064p 2.13p
CyprusInt Cyprus 1½p 2½p 1.2766p 2.13p
CyprusMobileInt Cyprus Mobile 3p 2½p 2.5532p 2.13p
CyprusNorthInt Cyprus North 5¼p 2½p 4.4681p 2.13p
CyprusNorthMobileInt Cyprus North Mobile 9¾p 2½p 8.2979p 2.13p
CzechPragueInt Czech Prague 2p 2½p 1.7021p 2.13p
CzechRepublicInt Czech Republic 2p 2½p 1.7021p 2.13p
CzechRepublicMobileInt Czech Republic Mobile 11½p 2½p 9.7872p 2.13p
dPersonal numbers 13p 9½p 2½p 11.0638p 8.0851p 2.13p
DenmarkInt Denmark 1¼p 2½p 1.0638p 2.13p
DenmarkMobileInt Denmark Mobile 15¾p 2½p 13.4043p 2.13p
DenmarkNGInt Denmark Non Geo 1¼p 2½p 1.0638p 2.13p
DiegoGarcia *Int Diego Garcia 115p 2½p 97.8723p 2.13p
Djibouti *Int Djibouti 28p 2½p 23.8297p 2.13p
DjiboutiMobile *Int Djibouti Mobile 28p 2½p 23.8297p 2.13p
DominicaInt Dominica 9p 2½p 7.6596p 2.13p
DominicaMobileInt Dominica Mobile 19p 2½p 16.17p 2.13p
DominicanRepublicInt Dominican Republic 3½p 2½p 2.9787p 2.13p
DominicanRepublicMobileInt Dominican Republic Mobile 8¾p 2½p 7.4468p 2.13p
DominicanRepublicPager 7½p 2½p 6.383p 2.13p
ePersonal numbers 5p 2½p 4.2553p 2.13p
EastTimor *Int East Timor 24¾p 2½p 21.0638p 2.13p
EcuadorInt Ecuador 7¾p 2½p 6.5957p 2.13p
EcuadorMobileInt Ecuador Mobile 13¾p 2½p 11.7021p 2.13p
EcuadorQuitoInt Ecuador Quito 7p 2½p 5.9574p 2.13p
EgyptInt Egypt 10¾p 2½p 9.1489p 2.13p
EgyptCairoInt Egypt Cairo 10½p 2½p 8.9362p 2.13p
EgyptMobileInt Egypt Mobile 9½p 2½p 8.0851p 2.13p
ElSalvadorInt El Salvador 7½p 2½p 6.383p 2.13p
EMERGENCY112/999Int EMERGENCY 112/999 0p 2½p 0p 2.13p
Emsat(Satellite) *Int Emsat ( Satellite ) 328¾p 2½p 279.7872p 2.13p
EquatorialGuineaInt Equatorial Guinea 17½p 2½p 14.8936p 2.13p
EritreaInt Eritrea 22p 2½p 18.7234p 2.13p
EstoniaInt Estonia 2p 2½p 1.7021p 2.13p
EstoniaMobileInt Estonia Mobile 20¾p 2½p 17.6596p 2.13p
EthiopiaInt Ethiopia 21p 2½p 17.8723p 2.13p
EthiopiaMobileInt Ethiopia Mobile 22p 2½p 18.7234p 2.13p
f *Personal numbers 26¾p 19¾p 19p 2½p 22.766p 16.8085p 16.1702p 2.13p
FalklandIslands *Int Falkland Islands 34½p 2½p 29.3617p 2.13p
FaroeIslandsInt Faroe Islands 9¼p 2½p 7.8723p 2.13p
FijiInt Fiji 16¼p 2½p 13.8298p 2.13p
FinlandInt Finland 2p 2½p 1.7021p 2.13p
FinlandMobileInt Finland Mobile 9½p 2½p 8.0851p 2.13p
FinlandUniversalAccessNumberFinland Universal Access Number 12p 2½p 10.2128p 2.13p
fm1Mobile (o2) 21½p 2½p 18.2978p 2.13p
fm2Mobile (Inquam) 17p 15p 2½p 14.4681p 12.766p 2.13p
fm3Mobile (T-Mobile) 10p 2½p 8.5106p 2.13p
fm4Mobile (Orange) 15p 5p 2½p 12.766p 4.2553p 2.13p
fm5Mobile (Vodafone) 12p 10p 2½p 10.2128p 8.5106p 2.13p
fm6Mobile (3) 20p 5p 2½p 17.0213p 4.2553p 2.13p
fm7Mobile 14¾p 2½p 12.5531p 2.13p
fm8Mobile 14¾p 2½p 12.5531p 2.13p
fm9Mobile 15½p 9¾p 2½p 13.1915p 8.2979p 2.13p
FranceInt France 1¼p 2½p 1.0638p 2.13p
FranceMobileInt France Mobile 9¾p 2½p 8.2979p 2.13p
FrenchGuianaInt French Guiana 4½p 2½p 3.8298p 2.13p
FrenchGuianaMobileInt French Guiana Mobile 22¾p 2½p 19.3617p 2.13p
FrenchPolynesiaInt French Polynesia 14¼p 2½p 12.1277p 2.13p
FrenchPremiumInt French Premium 1½p 1¼p 2½p 1.2766p 1.0638p 2.13p
fw1WiFi numbers 15¾p 2½p 13.4043p 2.13p
fw2WiFi numbers 14¾p 2½p 12.5531p 2.13p
fw3WiFi numbers 16½p 13¼p 2½p 14.0426p 11.2766p 2.13p
fw4WiFi numbers 14¾p 2½p 12.5531p 2.13p
fw5WiFi numbers 14¾p 2½p 12.5531p 2.13p
fw6WiFi numbers 13p 10½p 2½p 11.0638p 8.9362p 2.13p
g1 *Premium rate 100p 2½p 85.1063p 2.13p
g10Other calls 6¾p 2½p 5.7446p 2.13p
g11Other calls 6p 2½p 5.1063p 2.13p
g12Other calls 12p 2½p 10.2127p 2.13p
g13Other calls 10p 2½p 8.5106p 2.13p
g14Other calls 10p 2½p 8.5106p 2.13p
g15Other calls 10p 2½p 8.5106p 2.13p
g16Other calls 6p 2½p 5.1063p 2.13p
g17Other calls 6p 2½p 5.1063p 2.13p
g18Other calls 6p 2½p 5.1063p 2.13p
g19Other calls 6p 2½p 5.1063p 2.13p
g2Internet services 8p 4p 2½p 6.8085p 3.4043p 2.13p
g20Other calls 6p 2½p 5.1063p 2.13p
g21Other calls 5p 2p 2½p 4.2553p 1.7021p 2.13p
g22Other calls 6p 2½p 5.1063p 2.13p
g23Other calls 8p 4p 2½p 6.8085p 3.4043p 2.13p
g24Fixed and per minute 5.37p + 5¼p/min 4.57p + 4.4681p/min
g25Fixed and per minute 12p 2½p 10.2127p 2.13p
g26Other calls 4p 3p 2½p 3.4043p 2.5532p 2.13p
g27Other calls 6p 2½p 5.1063p 2.13p
g28Other calls 6p 2½p 5.1063p 2.13p
g3Fixed and per minute 4.09p +
12p/min
4.09p + 1½p/min 3.48p +
10.2128p/min
3.48p + 1.2766p/min
g4Internet services 2p 1¼p 2½p 1.7021p 1.0638p 2.13p
g5Internet services 1¼p 2½p 1.0638p 2.13p
g605x VoIP calls 6p 2½p 5.1064p 2.13p
g7Other calls 12p 2½p 10.2128p 2.13p
g8Other calls 5p 2½p 4.2553p 2.13p
g9Other calls 6½p 6½p 5¾p 2½p 5.5319p 5.5319p 4.8936p 2.13p
GabonInt Gabon 16.45p 2½p 14p 2.13p
GabonMobileInt Gabon Mobile 17.63p 2½p 15p 2.13p
Gambia *Int Gambia 28p 2½p 23.83p 2.13p
GambiaMobile *Int Gambia Mobile 32p 2½p 27.234p 2.13p
GeorgiaInt Georgia 3¼p 2½p 2.766p 2.13p
GeorgiaMobileInt Georgia Mobile 8¾p 2½p 7.4468p 2.13p
GeorgiaTbilisiInt Georgia Tbilisi 2¾p 2½p 2.3404p 2.13p
GermanyInt Germany 1¼p 2½p 1.0638p 2.13p
GermanyBonnInt Germany Bonn 1¼p 2½p 1.0638p 2.13p
GermanyMobileInt Germany Mobile 11p 2½p 9.3617p 2.13p
GhanaInt Ghana 9½p 2½p 8.0851p 2.13p
GhanaAccraInt Ghana Accra 9½p 2½p 8.0851p 2.13p
GhanaMobileInt Ghana Mobile 18p 2½p 15.3191p 2.13p
GibraltarInt Gibraltar 2¾p 2½p 2.3404p 2.13p
GibraltarMobileInt Gibraltar Mobile 20p 2½p 17.0213p 2.13p
GreeceInt Greece 1½p 2½p 1.2766p 2.13p
GreeceAthensInt Greece Athens 1½p 2½p 1.2766p 2.13p
GreeceMobileInt Greece Mobile 13¾p 2½p 11.7021p 2.13p
Greenland *Int Greenland 40p 2½p 34.0425p 2.13p
GreenlandMobile * 48p 2½p 40.851p 2.13p
GrenadaInt Grenada 8½p 2½p 7.234p 2.13p
GrenadaMobileInt Grenada Mobile 15.52p 2½p 13.209p 2.13p
GuadaloupeInt Guadaloupe 2½p 2½p 2.1277p 2.13p
GuadaloupeMobile *Int Guadaloupe Mobile 38½p 26½p 2½p 32.766p 22.5532p 2.13p
GuamInt Guam 1¾p 2½p 1.4894p 2.13p
GuatemalaInt Guatemala 8p 2½p 6.8085p 2.13p
GuatemalaMobileInt Guatemala Mobile 8¾p 2½p 7.4468p 2.13p
GuineaInt Guinea 23p 2½p 19.5744p 2.13p
GuineaBissau *Int Guinea Bissau 30½p 2½p 25.9574p 2.13p
GuineaMobile *Int Guinea Mobile 32p 2½p 27.234p 2.13p
GuyanaInt Guyana 19¾p 2½p 16.8085p 2.13p
HaitiInt Haiti 10¼p 2½p 8.7234p 2.13p
HaitiMobileInt Haiti Mobile 15¾p 2½p 13.4043p 2.13p
HaitiPortauPrinceInt Haiti Port au Prince 10p 2½p 8.5106p 2.13p
HondurasInt Honduras 11¾p 2½p 10p 2.13p
HondurasMobileInt Honduras Mobile 13½p 2½p 11.4894p 2.13p
HongKongInt Hong Kong 1¾p 2½p 1.4894p 2.13p
HongKongMobileInt Hong Kong Mobile 1¼p 2½p 1.0638p 2.13p
HungaryInt Hungary 1½p 2½p 1.2766p 2.13p
HungaryBudapestInt Hungary Budapest 1½p 2½p 1.2766p 2.13p
HungaryMobileInt Hungary Mobile 10¾p 2½p 9.1489p 2.13p
I080Inbound freephone calls 2½p 2½p 2.1277p 2.13p
i1Internet services 5¼p 2½p 4.4681p 2.13p
i10Internet services 12p 2½p 10.2127p 2.13p
i11Internet services 12p 2½p 10.2127p 2.13p
i12Internet services 9¾p 9¾p 9p 2½p 8.2979p 8.2979p 7.6596p 2.13p
i13Internet services 3p 2p 2½p 2.5532p 1.7021p 2.13p
i14Internet services 6p 2½p 5.1063p 2.13p
i15Internet services 7¾p 2½p 2½p 6.5957p 2.1276p 2.13p
i16Internet services 4p 2½p 3.4043p 2.13p
i17 *Internet services 171p + 200p/min 2½p 145.5319p + 170.2127p/min 2.13p
i18Internet services 3¾p 1¼p 2½p 3.1915p 1.0638p 2.13p
i19Internet services 3½p 1¼p 2½p 2.9787p 1.0638p 2.13p
i2Internet services 12p 2½p 10.2128p 2.13p
i20Internet services 3¼p 1¼p 2½p 2.766p 1.0638p 2.13p
i21Internet services 3p 1¼p 2½p 2.5532p 1.0638p 2.13p
i22Internet services 3p 1¼p 2½p 2.5532p 1.0638p 2.13p
i23Internet services 2¾p 1¼p 2½p 2.3404p 1.0638p 2.13p
i24Internet services 3p 1¼p 2½p 2.5532p 1.0638p 2.13p
i25Internet services 2¾p 1¼p 2½p 2.3404p 1.0638p 2.13p
i26Internet services 4p 2p 2½p 3.4043p 1.7021p 2.13p
i27Internet services 8p 4p 2½p 6.8085p 3.4043p 2.13p
i28Fixed and per minute 5.37p + 5¼p/min 4.57p + 4.4681p/min
i29Fixed and per minute 9.96p + 10p/min 8.48p + 8.5106p/min
i3Internet services 1¼p 2½p 1.0638p 2.13p
i30Internet services 4p 3p 2½p 3.4043p 2.5532p 2.13p
i31Internet services 2¼p 2¼p 1½p 2½p 1.9149p 1.9149p 1.2766p 2.13p
i32Internet services 3¼p 3¼p 2½p 2½p 2.766p 2.766p 2.1277p 2.13p
i4Internet services 2p 2½p 1.7021p 2.13p
i5Internet services 3p 2½p 2.5532p 2.13p
i8Internet services 4p 2½p 3.4043p 2.13p
i9Internet services 6¾p 6¾p 6p 2½p 5.7447p 5.7447p 5.1064p 2.13p
IcelandInt Iceland 1¾p 2½p 1.4894p 2.13p
IcelandMobileInt Iceland Mobile 14½p 2½p 12.3404p 2.13p
IndiaInt India 5p 2½p 4.2553p 2.13p
IndiaBangaloreInt India Bangalore 4¾p 2½p 4.0426p 2.13p
IndiaBombayInt India Bombay 4¾p 2½p 4.0426p 2.13p
IndiaCalcuttaInt India Calcutta 5p 2½p 4.2553p 2.13p
IndiaDelhiInt India Delhi 4¾p 2½p 4.0426p 2.13p
IndiaHydrabadInt India Hydrabad 4¾p 2½p 4.0426p 2.13p
IndiaMadrasInt India Madras 5p 2½p 4.2553p 2.13p
IndiaMobileInt India Mobile 4½p 2½p 3.8298p 2.13p
IndonesiaInt Indonesia 5½p 2½p 4.6809p 2.13p
IndonesiaJakartaInt Indonesia Jakarta 2½p 2½p 2.1277p 2.13p
IndonesiaMobileInt Indonesia Mobile 8p 2½p 6.8085p 2.13p
IndonesiaSurabayaInt Indonesia Surabaya 2¼p 2½p 1.9149p 2.13p
InternationalFreephoneInt International Freephone 0p 0p
IranInt Iran 4¾p 2½p 4.0426p 2.13p
IranMobileInt Iran Mobile 6p 2½p 5.1064p 2.13p
IranTehranInt Iran Tehran 2½p 2½p 2.1277p 2.13p
IraqInt Iraq 4p 2½p 3.4043p 2.13p
IraqBaghdadInt Iraq Baghdad 3¾p 2½p 3.1915p 2.13p
IraqMobileInt Iraq Mobile 9¾p 2½p 8.2979p 2.13p
IrelandInt Ireland 1¼p 2½p 1.0638p 2.13p
IrelandH3GMblIreland H3G Mobile 21¼p 2½p 18.0851p 2.13p
IrelandImagineMblIreland Imagine Mobile 21¼p 2½p 18.0851p 2.13p
IrelandMeteorMblIreland Meteor Mobile 21¼p 2½p 18.0851p 2.13p
IrelandMobileInt Ireland Mobile 15½p 13p 2½p 13.1915p 11.0638p 2.13p
IrelandO2MblInt Ireland 02 Mobile 23p 19.5745p
IrelandVodafoneMblIreland Vodafone Mobile 16p 15¾p 2½p 13.617p 13.4043p 2.13p
Iridium *Int Iridium 317.44p 2½p 270.16p 2.13p
IsraelInt Israel 1¼p 2½p 1.0638p 2.13p
IsraelMobileInt Israel Mobile 5½p 2½p 4.6809p 2.13p
ItalyInt Italy 1½p 1¼p 2½p 1.2766p 1.0638p 2.13p
ItalyMilanInt Italy Milan 1¼p 2½p 1.0638p 2.13p
ItalyMobileInt Italy Mobile 19¾p 2½p 16.8085p 2.13p
ItalyRomeInt Italy Rome 1½p 2½p 1.2766p 2.13p
j *Personal numbers 32p 22p 2½p 27.234p 18.7234p 2.13p
JamaicaInt Jamaica 6p 2½p 5.1064p 2.13p
JamaicaMobileInt Jamaica Mobile 14¼p 2½p 12.1277p 2.13p
JapanInt Japan 1¾p 2½p 1.4894p 2.13p
JapanMobileInt Japan Mobile 9¼p 2½p 7.8723p 2.13p
JordanInt Jordan 2¼p 2½p 1.9149p 2.13p
JordanAmmanInt Jordan Amman 2p 2½p 1.7021p 2.13p
JordanMobileInt Jordan Mobile 6¼p 2½p 5.3191p 2.13p
k *Personal numbers 37½p 25p 2½p 31.9149p 21.2766p 2.13p
KazakstanInt Kazakstan 10p 10p 9¼p 2½p 8.5106p 8.5106p 7.8723p 2.13p
KazakstanMobileInt Kazakstan Mobile 18¼p 2½p 15.5319p 2.13p
KenyaInt Kenya 8½p 2½p 7.234p 2.13p
KenyaMobileInt Kenya Mobile 11½p 2½p 9.7872p 2.13p
KenyaNairobiInt Kenya Nairobi 7p 2½p 5.9574p 2.13p
Kiribati *Int Kiribati 40¾p 2½p 34.6809p 2.13p
KiribatiMobile *Int Kiribati Mobile 39¼p 2½p 33.4043p 2.13p
Korea(North) *Int Korea (North) 24¼p 2½p 20.6383p 2.13p
Korea(South)Int Korea (South) 1¾p 2½p 1.4894p 2.13p
Korea(South)MobileInt Korea (South) Mobile 3½p 2½p 2.9787p 2.13p
KuwaitInt Kuwait 5p 2½p 4.2553p 2.13p
KuwaitMobileInt Kuwait Mobile 6p 2½p 5.1064p 2.13p
KyrgyzstanInt Kyrgyzstan 7½p 2½p 6.383p 2.13p
KyrgyzstanBishkekInt Kyrgyzstan Bishkek 6¾p 2½p 5.7447p 2.13p
KyrgyzstanMobileInt Kyrgyzstan Mobile 7p 2½p 5.9574p 2.13p
LaosInt Laos 4½p 2½p 3.8298p 2.13p
LatviaInt Latvia 2½p 2½p 2.1277p 2.13p
LatviaMobileInt Latvia Mobile 9¾p 2½p 8.2979p 2.13p
LatviaRigaInt Latvia Riga 2¼p 2½p 1.9149p 2.13p
LebanonInt Lebanon 7½p 2½p 6.383p 2.13p
LebanonMobileInt Lebanon Mobile 14¼p 2½p 12.1277p 2.13p
LesothoInt Lesotho 14p 2½p 11.9149p 2.13p
LesothoMobileInt Lesotho Mobile 17¼p 2½p 14.6809p 2.13p
LiberiaInt Liberia 23p 2½p 19.5744p 2.13p
LiberiaMobileInt Liberia Mobile 19½p 2½p 16.5957p 2.13p
LibyaInt Libya 17p 2½p 14.468p 2.13p
LibyaMobileInt Libya Mobile 23p 2½p 19.574p 2.13p
LiechtensteinInt Liechtenstein 3p 2½p 2.5532p 2.13p
LiechtensteinMobile *Int Liechtenstein Mobile 34¾p 2½p 29.5745p 2.13p
LithuaniaInt Lithuania 3½p 2½p 2.9787p 2.13p
LithuaniaMobileInt Lithuania Mobile 10½p 2½p 8.9362p 2.13p
LocalNTSNon-geographic UK calls "local" rate 4¾p 2½p 2½p 4.0426p 2.1277p 2.13p
LuxembourgInt Luxembourg 1¾p 1¼p 2½p 1.4894p 1.0638p 2.13p
LuxembourgMobileInt Luxembourg Mobile 15½p 2½p 13.1915p 2.13p
m *Premium rate 41¼p 28½p 2½p 35.1064p 24.2553p 2.13p
MacauInt Macau 5p 2½p 4.2553p 2.13p
MacedoniaInt Macedonia 7p 2½p 5.9574p 2.13p
MacedoniaMobileInt Macedonia Mobile 17¾p 2½p 15.1064p 2.13p
MacedoniaSkopjeInt Macedonia Skopje 7½p 2½p 6.383p 2.13p
